| Valeur | Cours | Variation | Ouv. | + haut | + bas | Volume |
| COCA-COLA | 54,75 $ | + 1,48 % | 54,14 | 55,06 | 53,60 | 21 804 509 |
| UNITED TECHNOLOGIES | 73,24 $ | + 1,02 % | 72,76 | 73,74 | 72,72 | 9 199 053 |
| AT&T | 26,24 $ | + 0,69 % | 26,19 | 26,31 | 25,99 | 35 865 527 |
| VERIZON COMMUNICATIONS | 30,41 $ | + 0,36 % | 30,45 | 30,54 | 30,25 | 19 889 963 |
| CHEVRON | 74,98 $ | + 0,29 % | 75,03 | 75,16 | 73,89 | 16 609 677 |
| PROCTER & GAMBLE | 63,84 $ | + 0,17 % | 63,83 | 64,00 | 63,52 | 17 458 067 |
| TRAVELERS COMPANIES | 53,46 $ | + 0,15 % | 53,58 | 53,60 | 52,78 | 13 199 040 |
| JOHNSON & JOHNSON | 65,11 $ | + 0,08 % | 65,25 | 65,49 | 64,81 | 23 117 498 |
| MICROSOFT | 29,59 $ | - 0,07 % | 29,76 | 29,90 | 29,35 | 81 333 290 |
| HOME DEPOT | 32,36 $ | - 0,12 % | 32,41 | 32,57 | 32,10 | 22 429 701 |
| BOEING | 70,72 $ | - 0,21 % | 73,20 | 73,30 | 70,72 | 17 721 732 |
| MCDONALD'S | 66,53 $ | - 0,22 % | 66,89 | 66,91 | 66,00 | 10 229 984 |
| ALCOA | 14,26 $ | - 0,28 % | 14,43 | 14,54 | 14,07 | 44 625 834 |
| WALT DISNEY | 33,64 $ | - 0,41 % | 33,81 | 33,98 | 33,48 | 16 728 959 |
| JP MORGAN CHASE | 43,45 $ | - 0,44 % | 43,72 | 43,89 | 43,13 | 37 008 585 |
| HEWLETT-PACKARD | 52,49 $ | - 0,46 % | 52,81 | 52,95 | 52,21 | 20 919 521 |
| EXXON MOBIL | 67,04 $ | - 0,52 % | 67,84 | 67,89 | 66,43 | 45 559 966 |
| IBM - INTERNATIONAL BUSINESS MACHINES | 127,71 $ | - 0,52 % | 128,84 | 128,93 | 126,78 | 10 743 954 |
| DUPONT | 36,86 $ | - 0,57 % | 37,38 | 37,42 | 36,61 | 12 937 338 |
| GENERAL ELECTRIC | 18,07 $ | - 0,66 % | 18,32 | 18,34 | 17,93 | 114 790 635 |
| CATERPILLAR | 59,37 $ | - 0,67 % | 60,11 | 60,31 | 58,95 | 9 424 680 |
| KRAFT FOODS | 29,63 $ | - 0,67 % | 29,94 | 29,99 | 29,50 | 16 581 535 |
| CISCO SYSTEMS | 26,15 $ | - 0,72 % | 26,37 | 26,44 | 26,07 | 55 648 509 |
| INTEL CORPORATION | 21,99 $ | - 0,93 % | 22,25 | 22,39 | 21,81 | 77 983 755 |
| MERCK & CO | 38,06 $ | - 1,01 % | 38,62 | 38,84 | 37,85 | 30 773 405 |
| WAL-MART STORES | 55,34 $ | - 1,07 % | 56,03 | 56,27 | 55,15 | 17 183 475 |
| BANK OF AMERICA | 16,82 $ | - 1,52 % | 17,16 | 17,23 | 16,74 | 178 013 571 |
| AMERICAN EXPRESS | 40,33 $ | - 1,63 % | 41,23 | 41,28 | 40,28 | 10 728 597 |
| PFIZER | 16,91 $ | - 1,86 % | 17,30 | 17,30 | 16,80 | 113 235 347 |
| 3M - MINNESOTA MINING & MANUFACTURING | 81,96 $ | - 2,04 % | 83,80 | 84,00 | 81,51 | 6 874 032 |
Les 44 millions d'électeurs français sont appelés aux urnes dimanche pour le second tour des élections régionales qui devrait confirmer la domination de la gauche aux dépens d'une majorité en proie au doute.
© Reuters
Les 3,5 Millions d'entreprises du RNCS passées au crible
Trouvez votre futur emploi parmi plus de 10 000 offres actuellement disponibles
Rejoignez dès maintenant notre espace rencontre et inscrivez-vous gratuitement
Plus d'1 million d'annonces Immobilière en ligne avec SeLoger.com.