Les Trackers sont des fonds qui sont popularisés de longue date sur le marché américain sous le nom d'ETF (Exchange Traded Funds), et qui permettent de jouer l'intégralité d'un indice ou d'un panier à l'aide d'une seule et même valeur mobilière. En achetant un Tracker CAC40, on joue donc l'intégralité de l'indice via un seul produit, qui réplique exactement la performance du CAC40. Il existe également des Trackers dits "actifs", permettant de bénéficier d'effets de levier à la hausse ou à la baisse en fonction du produit.
Liste des Trackers
| Mnemo | Nom | Cours | Variation | Emetteur |
|---|---|---|---|---|
| MSE | LYXOR ETF EURO STOXX 50 | 22,24€ | +0,32% | LYXOR INTERNATIONAL |
| DJE | LYXOR ETF DOW JONES INDUSTRIAL | 101,21€ | +0,61% | LYXOR INTERNATIONAL |
| UST | LYXOR ETF NASDAQ 100 | 8,07€ | +0,22% | LYXOR INTERNATIONAL |
| WLD | LYXOR ETF MSCI WORLD | 95,94€ | +0,45% | LYXOR INTERNATIONAL |
| LQQ | LYXOR ETF LEVER.NASDAQ 100 ETF | 30,10€ | -0,20% | LYXOR INTERNATIONAL |
| AUT | LYX.ETF STEUR600 AUTO.PART.ETF | 30,13€ | -0,07% | LYXOR INTERNATIONAL |
| TEL | LYX.ETF ST.EUR.600 TELECOM.ETF | 24,27€ | - | LYXOR INTERNATIONAL |
| TRV | LYX.ETF ST.EUR600TRAV.LEIS.ETF | 12,33€ | +0,16% | LYXOR INTERNATIONAL |
| UTI | LYX.ETF STEUR600 UTILITIES ETF | 25,90€ | +0,92% | LYXOR INTERNATIONAL |
| IND | LYX.ETF STEUR600 IND.GOODS ETF | 29,43€ | +0,07% | LYXOR INTERNATIONAL |
| INS | LYX.ETF STEUR600 INSURANCE ETF | 13,92€ | +0,36% | LYXOR INTERNATIONAL |
| MDA | LYXOR ETF ST.EUR.600 MEDIA ETF | 16,31€ | -0,15% | LYXOR INTERNATIONAL |
| OIL | LYX.STOXX EUR.600 OIL GAS ETF | 32,29€ | +0,34% | LYXOR INTERNATIONAL |
| PHG | LYX.ETF STEUR600 PERS.HOUS.ETF | 46,79€ | +0,47% | LYXOR INTERNATIONAL |
| FIN | LYX.ETF STEUR600 FIN.SCES ETF | 21,51€ | +0,23% | LYXOR INTERNATIONAL |
| BNK | LYXOR ETF ST.EUR.600 BANKS ETF | 12,76€ | -0,35% | LYXOR INTERNATIONAL |
| BRE | LYX.ETF STEUR600 BASIC RES.ETF | 41,19€ | -1,34% | LYXOR INTERNATIONAL |
| INR | LYXOR ETF MSCI INDIA | 9,09€ | +0,50% | LYXOR INTERNATIONAL |
| MAL | LYXOR ETF MSCI MALAYSIA | 13,98€ | -0,18% | LYXOR INTERNATIONAL |
| REU | LYXOR ETF FTSE RAFI EUROPE | 37,45€ | - | LYXOR INTERNATIONAL |
| RIO | LYXOR ETF BRAZIL | 20,68€ | +3,56% | LYXOR INTERNATIONAL |
| LTM | LYXOR ETF MSCI EM LATIN AMERIC | 27,18€ | +1,76% | LYXOR INTERNATIONAL |
| BX4 | LYXOR ETF XBEAR CAC 40 ETF | 41,37€ | -0,49% | LYXOR INTERNATIONAL |
| BSX | LYX.ETF EURO ST50 DAILY SH.ETF | 46,42€ | -0,51% | LYXOR INTERNATIONAL |
| BXX | LYX.ETF EUROST50 DAI.DO.SH.ETF | 34,34€ | -0,99% | LYXOR INTERNATIONAL |
| LEM | LYXOR ETF MSCI EMERGING MARKET | 7,11€ | +0,57% | LYXOR INTERNATIONAL |
| TWN | LYXOR ETF MSCI TAIWAN B | 6,78€ | -0,95% | LYXOR INTERNATIONAL |
| CSH | LYXOR ETF EURO CASH | 106,89€ | - | LYXOR INTERNATIONAL |
| NRJ | LYXOR ETF NEW ENERGY | 13,00€ | +0,93% | LYXOR INTERNATIONAL |
| WIS | LYXOR ETF WISE QUANT.STRATEGY | 7,00€ | -0,14% | LYXOR INTERNATIONAL |
| SHE | LYX.E.ST.EUR.600 DAILY SH.ETF | 72,58€ | -0,10% | LYXOR INTERNATIONAL |
| MGT | LYXOR ETF DJ GLOBAL TITANS 50 | 19,07€ | +0,32% | LYXOR INTERNATIONAL |
| GWT | LYXOR ETF MSCI EMU GROWTH | 70,50€ | +0,24% | LYXOR INTERNATIONAL |
| MMS | LYXOR ETF MSCI EMU SMALL CAP | 130,09€ | +0,11% | LYXOR INTERNATIONAL |
| VAL | LYXOR ETF MSCI EMU VALUE | 77,58€ | +0,32% | LYXOR INTERNATIONAL |
| MTI | LYXOR ETF EMTS INF.LIN.I.G.SI. | 119,81€ | +0,33% | LYXOR INTERNATIONAL |
| ASI | LYXOR ETF CHINA ENTERPRISE | 95,60€ | +0,04% | LYXOR INTERNATIONAL |
| MTA | LYXOR ETF EURO.1-3Y INV.GR.FCP | 118,56€ | -0,07% | LYXOR INTERNATIONAL |
| MAA | LYX.ETF EU.AAA GOV.BD RGPT ETF | 122,17€ | +0,09% | LYXOR INTERNATIONAL |
| AHJ | LYX.ETF FTSE EPRA/NAREIT ASIA | 7,73€ | +0,26% | LYXOR INTERNATIONAL |
| MEH | LYX.ETF FTSE EPRA/NAREIT DEV. | 26,62€ | +0,08% | LYXOR INTERNATIONAL |
| MUA | LYX.ETF FTSE EPRA/NAREIT UNIT. | 32,25€ | +0,40% | LYXOR INTERNATIONAL |
| MWO | LYXOR.ETF MSCI WORLD REAL ES.F | 30,05€ | +0,50% | LYXOR INTERNATIONAL |
| DSD | LYX.ETF DAIL.SHORTDAX X2 A FCP | 29,53€ | -0,77% | LYXOR INTERNATIONAL |
| DIV | LYXOR ETF EUROSTOXX50 DIV.FCP | 92,22€ | +0,53% | LYXOR INTERNATIONAL |
| DSB | LYXOR ETF DAILY D.SH.BF A FCP | 62,49€ | -0,32% | LYXOR INTERNATIONAL |
| MA13 | LYX.ETF E.AAA M.W.G 1-3Y.SI | 102,20€ | +0,05% | LYXOR INTERNATIONAL |
| MA35 | LYX.ETF E.AAA M.W.G 3-5Y.SI | 105,22€ | +0,08% | LYXOR INTERNATIONAL |
| MA57 | LYX.ETF E.AAA M.W.G.5-7Y.SI | 107,76€ | +0,18% | LYXOR INTERNATIONAL |
| INDS | LYX.S&P500 C.IND.SEC.C-EUR FCP | 99,62€ | +0,70% | LYXOR INTERNATIONAL |
| MATU | LYX.S&P500 C.MAT.SEC.C-EUR FCP | 97,47€ | +0,63% | LYXOR INTERNATIONAL |
| TNOU | LYX.S&P500 C-TEC.SEC.C-EUR FCP | 103,75€ | +0,14% | LYXOR INTERNATIONAL |
| AUTX | LYX.ETF ST.EUR.600 AUT.P.D.A. | 15,47€ | +0,06% | LYXOR INTERNATIONAL |
| BNKX | LYX.ETF ST.EUR.600 B.D.S.A. SI | 42,61€ | +0,38% | LYXOR INTERNATIONAL |
| OILX | LYX.ETF S.EUR.600 O.G.D.S.A. S | 22,18€ | -0,27% | LYXOR INTERNATIONAL |
| MATA | LYX.ETF AS.JAP.MATER.C EUR SI. | 37,25€ | +0,24% | LYXOR INTERNATIONAL |
| COSA | LYX.ET.EX.JAP.CON.ST.C EUR SI. | 39,31€ | -0,91% | LYXOR INTERNATIONAL |
| JPN | LYXOR ETF JAPAN (TOPIX) | 72,62€ | - | LYXOR INTERNATIONAL |
| MEU | LYXOR ETF MSCI EUROPE | 85,57€ | +0,26% | LYXOR INTERNATIONAL |
| CRB | LYXOR ETF COMMODITIES CRB | 21,36€ | +0,09% | LYXOR INTERNATIONAL |
| BTPS | LYXOR ETF DAIL.DOUB.SH.BTP ETF | 86,19€ | +0,93% | LYXOR INTERNATIONAL |
| LVOL | LYXOR ETF SP 500 VIX | 112,30€ | -0,69% | LYXOR INTERNATIONAL |
| INDO | LYXOR ETF MSCI INDON.C-EUR SI. | 94,95€ | -5,60% | LYXOR INTERNATIONAL |
| THA | LYX.E.THAI.S.50 NET T.C-EUR SI | 116,87€ | +0,32% | LYXOR INTERNATIONAL |
| RUS | LYX.ETF RUSSIA (DOW JONES RUS. | 28,00€ | +0,18% | LYXOR INTERNATIONAL |
| HLT | LYX.ETF STEUR600 HEAL.CARE ETF | 44,79€ | +0,81% | LYXOR INTERNATIONAL |
| RTA | LYX.ETF ST.EUR.600 RETAIL ETF | 24,43€ | +0,95% | LYXOR INTERNATIONAL |
| CHM | LYX.ETF ST.EUR.600 CHEMIC.ETF | 55,87€ | +0,05% | LYXOR INTERNATIONAL |
| CRN | LYXOR COMMO CRB NON ENERGY | 20,20€ | +0,30% | LYXOR INTERNATIONAL |
| L100 | LYXOR ETF FTSE 100 | 7,34€ | +0,25% | LYXOR INTERNATIONAL |
| WAT | LYXOR ETF WORLD WATER | 18,52€ | +0,93% | LYXOR INTERNATIONAL |
| PAF | LYXOR ETF PAN AFRICA | 9,83€ | +0,61% | LYXOR INTERNATIONAL |
| FICA | LYX.ASIA EX JAP.FIN.C EUR SI. | 19,72€ | -0,20% | LYXOR INTERNATIONAL |
| TNOA | LYX.ETF AS.EXJAP. IN.C EURO SI | 19,78€ | -0,80% | LYXOR INTERNATIONAL |
| BTPL | LYXOR ETF DAILY LEVER.BTP ETF | 104,53€ | -0,94% | LYXOR INTERNATIONAL |
| DLB | LYXOR ETF DAILY LEVER.BUND ETF | 147,02€ | +0,29% | LYXOR INTERNATIONAL |
| CACM | LYXOR ETF CAC MID 60 D EUR FCP | 85,63€ | +0,53% | LYXOR INTERNATIONAL |
| RUSG | LYXOR ETF RUSSELL 1000 GROWTH | 118,97€ | +0,48% | LYXOR INTERNATIONAL |
| CEC | LYXOR ETF EASTERN EUROPE | 14,46€ | -0,07% | LYXOR INTERNATIONAL |
| USA | LYXOR ETF MSCI USA | 101,91€ | +0,73% | LYXOR INTERNATIONAL |
| TUR | LYXOR ETF DJ TURKEY TITANS 10 | 39,46€ | +1,31% | LYXOR INTERNATIONAL |
| TNO | LYX.ETF ST.EUR.600 TECHN.ETF | 18,92€ | -0,58% | LYXOR INTERNATIONAL |
| FOO | LYX.ETF STEUR600 FOOD BEV.ETF | 41,19€ | +0,43% | LYXOR INTERNATIONAL |
| CST | LYX.ETF ST.EUR600 CONS.MAT.ETF | 22,81€ | +0,35% | LYXOR INTERNATIONAL |
| BWE | LYX.ETF EURO ST.50 BUYWR.ETF | 11,86€ | +0,42% | LYXOR INTERNATIONAL |
| GRE | LYXOR ETF FTSE ATHEX 20 | 0,88€ | -3,31% | LYXOR INTERNATIONAL |
| AFS | LYXOR ETF SOUTH AFRICA | 27,68€ | +0,04% | LYXOR INTERNATIONAL |
| LVE | LYX.ETF EURO ST50 DAI.LEV.ETF | 9,18€ | +0,82% | LYXOR INTERNATIONAL |
| SHC | LYXOR ETF SHORT CAC 40 | 59,88€ | -0,29% | LYXOR INTERNATIONAL |
| LVC | LYXOR ETF LEVERAGE CAC40 | 5,25€ | +0,56% | LYXOR INTERNATIONAL |
| MFE | LYXOR ETF MSCI EMU | 29,01€ | +0,31% | LYXOR INTERNATIONAL |
| MTB | LYXOR ETF EURO.3-5Y INV.GR. SI | 132,78€ | -0,13% | LYXOR INTERNATIONAL |
| CAC | LYXOR ETF CAC 40 | 31,17€ | +0,35% | LYXOR INTERNATIONAL |
| CRP | LYXOR ETF EURO CORPORATE BOND | 124,63€ | +0,06% | LYXOR INTERNATIONAL |
| IFRA | LYX.ET.EX.JAP.INF.CAP.C EUR SI | 21,38€ | -0,19% | LYXOR INTERNATIONAL |
| YIEL | LYX.IB.LIQ.H.Y.30 | 106,15€ | +0,24% | LYXOR INTERNATIONAL |
| RUS2 | LYXOR ETF RUSSELL 2000 | 113,89€ | +1,03% | LYXOR INTERNATIONAL |
| MIB | LYXOR ETF FTSE/MIB | 13,37€ | +0,41% | LYXOR INTERNATIONAL |
| SYA | EASYETF EUROP AUTO | 332,42€ | -0,08% | |
| E40 | EASYETF CAC 40 | 30,78€ | +0,29% | |
| AA13 | AMUNDI ETF GOVT BD HIGHEST 1-3 | 81,41€ | +0,02% | |
| CESL | CSETF MS EMU SML | 76,17€ | +0,16% | |
| CBU3 | CSETF IBXS GV1-3 | 83,04€ | +0,51% | |
| CSFF | CS FED FD EFFECTIVE RATE ETF | 79,69€ | +0,47% | |
| CSEO | CS FED FUNDS EFFEC.RATE ETF | 100,83€ | - | |
| 50E | HSBC EUROSTX 50 ETF | 22,42€ | +0,49% | |
| CSUK | CSETF MS UK | 78,95€ | +0,27% | |
| MJP | HSBC MSCIJAPAN ETF | 16,18€ | +0,09% | |
| GSAL | EASYETF GSAL | 85,49€ | +0,12% | |
| XEO | DB X-TRACKERS II EONIA TOTAL R | 139,76€ | - | |
| XRU | DB X-T RUSSELL 2000 ETF | 79,52€ | +0,99% | |
| BRZ | AMUNDI ETF MSCI BRAZIL | 51,34$ | +2,19% | |
| S71 | AMUNDI ETF SHRT710 | 101,37€ | +0,11% | |
| FMI | AMUNDI ETF FTSE MIB | 20,87€ | +0,46% | |
| SYQ | EASYETF EUROP TECH | 244,72€ | -0,62% | |
| ISL | EASYETF IBOXX LIQ.SOVER.LONG | 200,68€ | -0,41% | |
| CIN | AMUNDI ETF MSCI EUROPE INDUSTR | 149,72€ | +0,35% | |
| EZD | EASYETF ESTX50 2SH | 23,34€ | -0,93% | |
| CT5 | AMUNDI ETF MSCI EUROPE TELECOM | 73,80€ | +0,18% | |
| QQQ | POWERSHARES EQQQ FUND | 49,66€ | +0,15% | |
| CJPS | CSETF MS JP SML | 74,00€ | -0,27% | |
| CBU0 | CS ETF (IE) ON IBOXX USD GOVT | 102,90€ | +0,68% | |
| XKO | DB X-TRACKERS MSCI KOREA TRN | 40,78€ | +0,15% | |
| XNI | DB X-TRACKERS S&P CNX NIFTY ET | 71,54€ | +0,36% | |
| EMMV | OSSIAM ETF EM MKT MIN VAR EUR | 79,65€ | -0,09% | |
| GX1 | ISHARES NASDAQ-100 (DE) | 20,33€ | +0,15% | |
| STQ | SPDR MSCI EURO.INDUSTRIALS ETF | 81,43€ | +0,20% | |
| CMU | AMUNDI ETF MSCI EMU | 98,16€ | +0,28% | |
| CH5 | AMUNDI ETF MSCI EUROPE HEALTHC | 122,41€ | +0,92% | |
| CH1 | AMUNDI ETF MSCI NETHERLANDS | 95,54€ | +0,30% | |
| CD8 | AMUNDI ETF MSCI EMU HIGH DIVID | 49,48€ | +0,32% | |
| C13 | AMUNDI ETF GOVT BOND EUROMTS B | 159,62€ | -0,04% | |
| C3M | AMUNDI ETF CASH 3 MONTHS EURO | 120,20€ | - | |
| CL4 | AMUNDI ETF LEVERAGED CAC 40 | 54,95€ | +0,59% | |
| CLE | AMUNDI ETF LEVERAGED MSCI EURO | 346,77€ | +0,26% | |
| C5S | AMUNDI ETF SHT E50 | 37,51€ | -0,48% | |
| NEG | AMUNDI ETF GSCI NE | 240,95$ | -0,24% | |
| S13 | AMUNDI ETF SHRT13 | 121,41€ | +0,04% | |
| X1G | AMUNDI ETF GOVT BOND LOWEST RA | 159,73€ | -0,35% | |
| ANX | AMUNDI ETF NDX 100 | 21,14€ | +0,12% | |
| ESE | EASYETF S P 500 (EUR) | 51,40€ | +0,86% | |
| 500H | AMUNDI ETF S&P 500 EUR HEDGED | 32,59€ | +0,09% | |
| ISS | EASYETF IBOXX LIQ.SOV.EXTRA SH | 161,38€ | -0,04% | |
| ISM | EASYETF IBOXX LIQ.SOVER.GLOBAL | 183,35€ | -0,14% | |
| AM3A | AMUNDI ETF GOVT BOND HIGHEST R | 194,86€ | +0,10% | |
| AWWF | AMUNDI ETF GREEN TECH LIVING P | 71,00€ | +0,40% | |
| AGEB | AMUNDI ETF GLOBAL EMERGING BD | 106,10$ | -0,36% | |
| AEEM | AMUNDI ETF MSCI EMERGING MARKT | 2,78€ | +0,11% | |
| A250 | AMUNDI ETF FTSE 250 | 9,40 | -0,21% | |
| AUKD | AMUNDI ETF FTSE UK DIVIDEND PL | 5,89 | +0,27% | |
| AASU | AMUNDI ETF MSCI EM ASIA B | 20,58$ | -0,72% | |
| ALAU | AMUNDI ETF MSCI EM LATIN AMERI | 16,39$ | +1,30% | |
| AXFI | AMUNDI ETF EURO CORP.FIN.ETF | 93,72€ | +0,01% | |
| AFIN | AMUNDI ETF EURO CORP.FIN.ETF | 110,55€ | +0,06% | |
| AASI | AMUNDI ETF MSCI EM ASIA A ETF | 16,44€ | -0,18% | |
| ALAT | AMUNDI ETF MSCI EM LAT.AM.ETF | 13,08€ | +1,79% | |
| SPE | AMUNDI ETF SANDP EUROPE 350 | 132,40€ | +0,30% | |
| SPO | AMUNDI ETF SANDP EURO | 122,08€ | +0,28% | |
| PSM | PS MENA NASDAQ OMX | 8,48€ | +0,59% | |
| CSWD | CS MSCI WORLD CL B ETF | 74,96€ | +0,40% | |
| GOVY | SPDR BARCL.CAP.EURO GOV.BD.ETF | 52,96€ | -0,11% | |
| CBE3 | CS ETF (IE) ON IBOXX EUR GOVT | 104,99€ | -0,05% | |
| CBE7 | CS ETF (IE) ON IBOXX EUR GOVT | 111,03€ | -0,06% | |
| CBE0 | CS ETF (IE) ON IBOXX EUR GOVT | 114,91€ | -0,05% | |
| CBIU | CS ETF (IE) ON IBOXX USD INFLA | 105,11€ | +0,49% | |
| CBIE | CSETF IBXE INFL. | 109,18€ | +0,39% | |
| CJPL | CSETF MS JP LRG | 68,86€ | +0,04% | |
| CBU7 | CSETF IBXS GV3-7 | 93,47€ | +0,54% | |
| CSAE | CS ETF (IE) ON CREDIT SUISSE B | 30,86€ | +0,75% | |
| IMIE | SPDR MSCI ACWI IMI ETF | 53,93€ | +0,43% | |
| EAGG | SPDR BARCL.CAP. EURO AGGRG.ETF | 52,74€ | -0,02% | |
| EMEO | SPDR MSCI EMERG MRKTS EUR.ETF | 13,58€ | +1,04% | |
| TSYE | SPDR BARCL.CAP.U.S. TRSY ETF | 85,47€ | +0,66% | |
| EMLA | SPDR MSCI EMRG.MRKTS LAT ETF | 16,27€ | +1,69% | |
| USAG | SPDR BARCL.CAP.U.S. AGG.BD.ETF | 84,06€ | +0,39% | |
| EMLD | SPDR BARCL.CAP.EMRG.MKTS LOCAL | 74,13€ | +0,47% | |
| EMAE | SPDR MSCI EMRG.MRKTS ASIA ETF | 32,78€ | -0,09% | |
| EMRG | SPDR MSCI EMERGING MARKETS ETF | 32,48€ | +0,50% | |
| EMSP | SPDR MSCI EMERG.MRKTS SMAL ETF | 46,63€ | +0,11% | |
| WRD | HSBC MSCI WORLD ETF | 9,58€ | +0,42% | |
| CPXJ | CSETF MS PACEXJP | 73,41€ | -0,01% | |
| CSCA | CS ETF (IE) ON MSCI CANADA | 80,26€ | -0,19% | |
| CEUL | CS ETF (LUX) ON MSCI EMU LARGE | 73,87€ | +0,41% | |
| EEE | EASYETF EPRA EURO | 148,17€ | +0,49% | |
| LVD | LYXOR ETF LEVDAX | 36,53€ | +0,69% | |
| XGS | DB X-TRACKERS STOXX GLOBAL SEL | 20,79€ | +0,48% | |
| XEA | DB X-TRACKERS MSCI EM EMEA TRN | 23,21€ | +0,22% | |
| XBR | DB X-TRACKERS MSCI BRASIL TRN | 40,20€ | +2,79% | |
| ENG | EASYETF NMX GL EUR | 32,76€ | +0,34% | |
| X40 | DB X-TRACKERS CAC 40 ETF | 31,32€ | +0,29% | |
| EEB | EASYETF BRAZIL EUR | 63,67€ | +2,18% | |
| ERR | EASYETF RUSSIA EUR | 28,03€ | +0,50% | |
| SP5 | LYXOR SP500 | 10,71€ | +0,70% | |
| TSX | LYXOR ETF CANADA S&P TSX 60 | 51,90€ | -0,29% | |
| AU2 | LYXOR ETF AUSTRALIA S&P ASX 20 | 32,86€ | -0,21% | |
| NRGW | LYXOR MSCI W ETR | 229,53€ | +0,28% | |
| HLTW | LYXOR MSCI W HCTR | 109,84€ | +1,09% | |
| MATW | LYXOR MSCI W MTR | 207,39€ | -0,13% | |
| UTLW | LYXOR MSCI W UTR | 117,61€ | +0,73% | |
| STP | SPDR MSCI EUROPE MATERIALS ETF | 119,68€ | -0,75% | |
| SYI | EASYETF EUROP INSU | 188,42€ | +0,37% | |
| CI2U | AMUNDI ETF MSCI INDIA-B | 357,67$ | -0,03% | |
| CC1U | AMUNDI ETF MSCI CHINA-B | 214,24$ | -0,95% | |
| CE9U | AMUNDI ETF MSCI EASTERN EUROPE | 252,23$ | -0,39% | |
| CP9U | AMUNDI ETF MSCI PACIFIC EX JAP | 384,84$ | -0,49% | |
| CU2U | AMUNDI ETF MSCI USA-B | 145,38$ | +0,18% | |
| CW8U | AMUNDI ETF MSCI WORLD-B | 152,46$ | -0,09% | |
| C4D | AMUNDI ETF CAC 40 (D) | 31,13€ | +0,29% | |
| 500 | AMUNDI ETF SP 500 | 16,95€ | +0,70% | |
| SU1 | AMUNDI ETF SHT US1 | 97,40$ | -0,02% | |
| SU3 | AMUNDI ETF SHT US3 | 87,94$ | -0,07% | |
| US1 | AMUNDI ETF US TREASURY 1-3 | 165,26$ | +0,02% | |
| US3 | AMUNDI ETF US TREASURY 3-7 | 194,36$ | +0,07% | |
| US7 | AMUNDI ETF US TREASURY 7-10 | 232,91$ | +0,20% | |
| SU7 | AMUNDI ETF SHT US7 | 79,70$ | -0,15% | |
| CA8 | AMUNDI ETF GSCI AG | 79,60$ | -0,64% | |
| CU9 | AMUNDI ETF EU X EM | 138,39€ | +0,25% | |
| CS9 | AMUNDI ETF EU X SW | 115,62€ | +0,26% | |
| SB0 | AMUNDI ETF SHORT GOVT BOND EUR | 106,04€ | +0,15% | |
| S10 | AMUNDI ETF SHT1015 | 100,33€ | +0,17% | |
| S35 | AMUNDI ETF SHRT35 | 110,15€ | +0,05% | |
| S5B | AMUNDI ETF SHRT57 | 104,15€ | +0,05% | |
| ETX | EASYETF DJ EURO STOXX | 26,51€ | +0,61% | |
| C40 | AMUNDI ETF CAC 40 | 35,40€ | +0,30% | |
| SYC | EASYETF EUROP CONS | 284,65€ | +0,35% | |
| ETB | EASYETF EURO STOXX 50 | 22,09€ | +0,43% | |
| ETD | EASYETF EURO STOXX 50 | 28,02€ | +0,36% | |
| SMC | SPDR MSCI EUROPE SMALL CAP ETF | 94,58€ | +0,11% | |
| CEM | AMUNDI ETF MSCI EUROPE MID CAP | 46,37€ | +0,26% | |
| ETZ | EASYETF STOXX 600 | 27,21€ | +0,22% | |
| EFF | EASYETF EUROMTS FED FUNDS | 160,68$ | - | |
| EEV | EASYETF EO100 EUR | 124,00€ | +1,09% | |
| ERE | EASYETF RUSSELL 1000 (EUR) | 62,02€ | +0,73% | |
| EAG | EASYETF AGRI EUR | 38,21€ | +0,24% | |
| EEK | EASYETF DJ SOUTH KOREA TITANS | 23,10€ | +0,17% | |
| EET | EASYETF DJ TURKEY TITANS 20 | 42,82€ | +1,45% | |
| EEW | EASYETF TSEC TAIWAN | 49,12€ | -0,69% | |
| EXC | EASYETF FTSE XINHUA CHINA 25 | 121,49€ | -0,51% | |
| C50 | AMUNDI ETF DOW JONES EURO STOX | 38,02€ | +0,46% | |
| ECN | EASYETF LOW CARBON 100 EUR. | 87,08€ | +0,35% | |
| CEU | AMUNDI ETF MSCI EUROPE | 118,33€ | +0,26% | |
| CG1 | AMUNDI ETF MSCI GERMANY | 118,21€ | +0,20% | |
| CSW | AMUNDI ETF MSCI SWITZERLAND | 140,09€ | +0,35% | |
| CS5 | AMUNDI ETF MSCI EUROPE CONSUME | 187,67€ | +0,66% | |
| CB5 | AMUNDI ETF MSCI EUROPE BANKS | 51,10€ | -0,49% | |
| CD6 | AMUNDI ETF MSCI EUROPE CONSUM | 103,39€ | +0,25% | |
| CJ1 | AMUNDI ETF MSCI JAPAN | 98,52€ | +0,15% | |
| CU2 | AMUNDI ETF MSCI USA | 116,10€ | +0,69% | |
| EZC | EASYETF CAC40 DOUBLE SHORT | 17,10€ | -0,73% | |
| EZZ | EASYETF STX600 2SH | 44,88€ | -0,38% | |
| EJP | EASYETF TOPIX | 75,68€ | - | |
| CP9 | AMUNDI ETF MSCI PACIFIC EX JAP | 306,54€ | -0,06% | |
| CI2 | AMUNDI INVESTMENT SOLUTIONS | 284,61€ | +0,44% | |
| CI6 | AMUNDI ETF MSCI EUROPE IT | 43,60€ | -0,52% | |
| CC1 | AMUNDI ETF MSCI CHINA | 171,28€ | -0,12% | |
| CE9 | AMUNDI ETF MSCI EASTERN EUROPE | 201,59€ | +0,17% | |
| CG9 | AMUNDI ETF MSCI EUROPE GROWTH | 107,42€ | +0,29% | |
| CV9 | AMUNDI ETF MSCI EUROPE VALUE | 125,49€ | +0,29% | |
| C4S | AMUNDI ETF SHORT CAC 40 | 60,45€ | -0,32% | |
| CE3 | AMUNDI ETF EONIA | 1 402,22€ | - | |
| CD9 | AMUNDI ETF MSCI EUROPE HIGH DI | 64,83€ | +0,48% | |
| CC4 | AMUNDI ETF EURO CORPORATES | 183,24€ | +0,05% | |
| CI3 | AMUNDI ETF EURO INFLATION | 174,61€ | +0,32% | |
| C10 | AMUNDI ETF IG 1015 | 181,47€ | -0,17% | |
| C33 | AMUNDI ETF GOVT BOND EUROMTS B | 173,87€ | -0,05% | |
| C53 | AMUNDI ETF IG 5-7 | 181,66€ | -0,05% | |
| C73 | AMUNDI ETF IG 7-10 | 184,89€ | -0,10% | |
| CB3 | AMUNDI ETF GOVT BOND EUROMTS B | 179,20€ | -0,03% | |
| CL2 | AMUNDI ETF LEVERAGED MSCI USA | 310,22€ | +1,37% | |
| C5L | AMUNDI ETF LEVERAGED DOW JONES | 98,60€ | +0,95% | |
| CW8 | AMUNDI ETF MSCI WORLD | 121,74€ | +0,41% | |
| CM9 | AMUNDI ETF W X EMU | 125,96€ | +0,45% | |
| CE8 | AMUNDI ETF W EX EU | 123,24€ | +0,47% | |
| CC2 | AMUNDI ETF CHN USD | 214,33$ | -0,61% | |
| ETI | EASY ETF DJ ISLAMIC TITAN 100 | 243,43$ | -0,12% | |
| SYU | EASYETF EUROP UTIL | 414,46€ | +0,84% | |
| SYT | EASYETF EUROP TELE | 550,71€ | +0,14% | |
| SYM | EASYETF EUROP MEDI | 205,05€ | -0,12% | |
| SYB | EASYETF STOXX EUROPE 600 BANKS | 161,50€ | -0,35% | |
| SYE | EASYETF EUROP ENER | 429,68€ | +0,28% | |
| SYH | EASYETF EUROP HLT | 614,70€ | +0,86% | |
| GX6 | ISHARES DJ STOXX 600 (DE) | 24,91€ | +0,24% | |
| GXD | ISHARES DAX (DE) | 57,47€ | +0,37% | |
| GXN | ISHARES DJ STOXX 50 (DE) | 23,51€ | +0,23% | |
| GXE | ISHARES DJ EURO STOXX 50 (DE) | 22,44€ | +0,43% | |
| GX4 | ISHARES DJ EURO STOXX (DE) | 22,43€ | +0,36% | |
| STU | SPDR MSCI EUROPE UTILITIES ETF | 64,56€ | +0,97% | |
| STT | SPDR MSCI EUR.TEL.SERVICES ETF | 40,61€ | -0,39% | |
| STK | SPDR MSCI EUROPE INFORMATION T | 25,79€ | -0,54% | |
| STZ | SPDR MSCI EUR.FINANCIALS ETF | 27,79€ | -0,25% | |
| STW | SPDR MSCI EUR.HEALTH CARE ETF | 66,48€ | +1,03% | |
| STS | SPDR MSCI EUR.CONS.STAPLES ETF | 99,17€ | +0,72% | |
| STV | SPDR MSCI EUR.CONS.DISC.ETF | 56,43€ | +0,25% | |
| STN | SPDR MSCI EUROPE ENERGY ETF | 95,51€ | +0,22% | |
| ERO | SPDR MSCI EUROPE ETF | 107,34€ | +0,07% |
- Alcatel-LucentAcitivité: 10
- TheoliaAcitivité: 4
- FacebookAcitivité: 3
- Credit AgricoleAcitivité: 2
- France TelecomAcitivité: 2
- SoitecAcitivité: 2
- CAC 40Acitivité: 2
- Ayrault prêt à nommer des ministres issus du Front de gauche 36
- Une majorité de Français satisfaits du duo Hollande/Ayrault 36
- Les retraits des banques ne touchent pas que la Grèce 25
- Croissance: Berlin plaiderait pour des "zones économiques spéciales" au sein de l'UE 47
- Tous les forums
Demandez la documentation des partenaires recommandés par Boursier.com