Recherche Sicav et FCP
- Accueil
- Recherche
- Palmarès
- Actualités
- Select 100
- Listing
| Nom | Gestionnaire | Catégorie |
|---|---|---|
| NATIXIS AEW GB REAL ESTATE I C | AEW CAPITAL MANAGEMENT LP | Actions Sectorielles - Immobilieres et Foncieres |
| AMUNDI FDS EQ THAILAND AU C | AMUNDI LUXEMBOURG | Actions Asiatiques - Zones Particulieres |
| AMUNDI FDS THAILAND CC | AMUNDI LUXEMBOURG | Actions Asiatiques - Zones Particulieres |
| AMUNDI FDS EQ INDIA INFR AU C | AMUNDI LUXEMBOURG | Actions Sectorielles - Autres secteurs |
| AMUNDI FDS INDIA INFRASTR CC | AMUNDI LUXEMBOURG | Actions Sectorielles - Autres secteurs |
| BNP PARIBAS L1 EQUITY INDIA | FORTIS INVESTMENT MANAGT LUX | Actions Asiatiques - Zones Particulieres |
| FORTIS L FUND EQUITY INDIA I C | FORTIS INVESTMENT MANAGT LUX | Actions Asiatiques - Zones Particulieres |
| BNP PARIBAS L1 EQUITY INDIA | FORTIS INVESTMENT MANAGT LUX | Actions Asiatiques - Zones Particulieres |
| FORTIS L FUND EQUITY INDIA CLA | FORTIS INVESTMENT MANAGT LUX | Actions Asiatiques - Zones Particulieres |
| BNP PARIBAS L1 EQUITY INDIA | FORTIS INVESTMENT MANAGT LUX | Actions Asiatiques - Zones Particulieres |
| FORTIS L FUND EQUITY INDIA CLA | FORTIS INVESTMENT MANAGT LUX | Actions Asiatiques - Zones Particulieres |
| PICTET-INDIAN EQUITIES-I USD | PICTET FUNDS (EUROPE) SA | Actions Asiatiques - Zones Particulieres |
| PICTET-INDIAN EQUITIES-I USD | PICTET FUNDS (EUROPE) SA | Actions Asiatiques - Zones Particulieres |
| PICTET-INDIAN EQUITIES-P USD | PICTET FUNDS (EUROPE) SA | Actions Asiatiques - Zones Particulieres |
| PICTET-INDIAN EQUITIES-P USD | PICTET FUNDS (EUROPE) SA | Actions Asiatiques - Zones Particulieres |
| PARVEST EQ RUSSIA OPP CLASSIC | BNP PARIBAS ASSET MNGT LUX | Actions Europeennes - Emergentes |
| PARVEST RUSSIA CL EUR DIS | BNP PARIBAS ASSET MNGT LUX | Actions Europeennes - Emergentes |
| AXA IM FIIS US LIBOR + I USD C | AXA FUNDS MANAGEMENT SA | Tresorerie Internationale |
| AXA IM FIIS US LIBOR + A USD C | AXA FUNDS MANAGEMENT SA | Tresorerie Internationale |
| PICTET-GENERICS-I USD | PICTET FUNDS (EUROPE) SA | Actions Sectorielles - Sante et Environnement |
| PICTET-GENERICS-I USD | PICTET FUNDS (EUROPE) SA | Actions Sectorielles - Sante et Environnement |
| PICTET-GENERICS-P USD | PICTET FUNDS (EUROPE) SA | Actions Sectorielles - Sante et Environnement |
| PICTET-GENERICS-P USD | PICTET FUNDS (EUROPE) SA | Actions Sectorielles - Sante et Environnement |
| AMUNDI FDS EQUITY BRAZIL AU C | AMUNDI LUXEMBOURG | Actions Amerique Latine |
| AMUNDI FDS BRAZIL CC | AMUNDI LUXEMBOURG | Actions Amerique Latine |
| AMUNDI FDS EQUITY BRAZIL SU C | AMUNDI LUXEMBOURG | Actions Amerique Latine |
| AMUNDI FDS BRAZIL S | AMUNDI LUXEMBOURG | Actions Amerique Latine |
| AXA IM FIIS US LIBO PLUS A CAP | AXA FUNDS MANAGEMENT SA | Tresorerie Internationale |
| AXA IM FIIS US LIBOR + I EUR C | AXA FUNDS MANAGEMENT SA | Tresorerie Internationale |
| SISF ASIAN SMALLER CIES C DIS | SCHRODER INVESTMENT MGT LUX SA | Actions Asiatiques - Hors Japon |
| DEXIA EQ L AUSTRALIA C AUD CAP | DEXIA ASSET MANAGEMENT LUX | Actions Asiatiques - Zones Particulieres |
| DEXIA EQUITIES L AUSTRALIA (EU | DEXIA ASSET MANAGEMENT LUX | Actions Asiatiques - Zones Particulieres |
| PICTET-EUR HIGH YIELD-I | PICTET FUNDS (EUROPE) SA | Obligations Haut Rendement |
| PICTET-EUR HIGH YIELD-I | PICTET FUNDS (EUROPE) SA | Obligations Haut Rendement |
| JPM PRIVATE BANK ISLAMIC I | JP MORGAN AM EUROPE | Actions Internationales |
| NATIXIS EMERGING EUROPE I CAP | NATIXIS GLOBAL ASSOCIATES LUX | Actions Europeennes - Emergentes |
| NATIXIS EMERGING EUROPE I CAP | NATIXIS GLOBAL ASSOCIATES LUX | Actions Europeennes - Emergentes |
| CS GB CARRY SELECTOR FD A EUR | CREDIT SUISSE INTL LONDON | Absolute return |
| HANSBERG EM LATIN AM R EUR A | NATIXIS ASSET MANAGEMENT | Actions Amerique Latine |
| NATIXIS HANS EMRG LATIN AM R D | NATIXIS ASSET MANAGEMENT | Actions Amerique Latine |
| AMUNDI FDS EQ EM EUROPE IE C | AMUNDI LUXEMBOURG | Actions Europeennes - Emergentes |
| AMUNDI FDS EMERGING EUROPE IC | AMUNDI LUXEMBOURG | Actions Europeennes - Emergentes |
| AMUNDI FDS EMERGING EUROPE IC | AMUNDI LUXEMBOURG | Actions Europeennes - Emergentes |
| PIONEER FD LATIN AM EQ E EUR | PIONEER ASSET MANAGEMENT SA | Actions Amerique Latine |
| BARING AUSTRALIA FUND EURO A | BARING INTL FUND MNGRS IRL LTD | Actions Internationales |
| BARING IUF AUSTRALIA EURO A | BARING INTL FUND MNGRS IRL LTD | Actions Internationales |
| AMUNDI FDS EQ EM EUROPE AE C | AMUNDI LUXEMBOURG | Actions Europeennes - Emergentes |
| AMUNDI FDS EMERGING EUROPE CC | AMUNDI LUXEMBOURG | Actions Europeennes - Emergentes |
| MARGIN OF SAF FD P (USD) CAP | LUXCELLENCE MANAGEMENT COMPANY | Actions Internationales |
| MARGIN OF SAF FD P (EUR) CAP | LUXCELLENCE MANAGEMENT COMPANY | Actions Internationales |
- Alcatel-LucentAcitivité: 10
- GDF SUEZAcitivité: 2
- CAC 40Acitivité: 2
- TheoliaAcitivité: 2
- Air France KLMAcitivité: 1
- Geci InternationalAcitivité: 1
- EDFAcitivité: 1
- Alcatel-Lucent : 316 ME de résultat d'exploitation ajusté au 4ème trimestre 31
- Economie : l'Europe perd patience avec la Grèce 68
- Les "vraies-fausses" révélations du FBI sur Steve Jobs... 5
- Total : un budget d'investissements nets de 20 Milliards de dollars cette année 3
- Tous les forums
Demandez la documentation des partenaires recommandés par Boursier.com